Tameable Stats & Taming Chart
**This information may not be entirely accurate. It is accurate to the best of my ability at this time.
Taming Requirements
Tameable | Minimum Taming | Control Slots | EasyUO FindType |
---|---|---|---|
Gorilla | -18.9 | 1 | RD |
JackRabbit | -18.9 | 1 | NF |
Rabbit | -18.9 | 1 | NF |
Mongbat | -18.9 | 1 | BE |
Dog | -15.3 | 1 | |
Skittering Hopper | -12.9 | 1 | GO |
Bird | -6.9 | 1 | WC |
Chicken | -0.9 | 1 | AG |
Mountain Goat | -0.9 | 1 | KB |
SewerRat | -0.9 | 1 | |
Cat | -0.9 | 1 | RF |
Rat | -0.9 | 1 | |
Parrot | 0.0 | 1 | |
Cow | 11.1 | 1 | IG_NG |
Goat | 11.1 | 1 | ZF |
PackHorse | 11.1 | 1 | BO |
PackLlama | 11.1 | 1 | |
Pig | 11.1 | 1 | TF |
Sheep | 11.1 | 1 | PF |
Eagle | 17.1 | 1 | YC |
NewbieSlime | 23.1 | 1 | |
Timberwolf | 23.1 | 1 | PG |
BullFrog | 23.1 | 1 | BB |
Hind | 23.1 | 1 | TG |
Slime | 23.1 | 1 | |
Beetle | 29.0 | 1 | |
Gopher | 29.1 | 1 | |
Boar | 29.1 | 1 | CO |
Desert Ostard | 29.1 | 1 | |
Forest Ostard | 29.1 | 1 | |
Horse | 29.1 | 1 | MG_SG_SF_OF |
RidableLlama | 29.1 | 1 | |
BaseWarHorse | 29.1 | 1 | |
GiantRat | 29.1 | 1 | XF |
BlackBear | 35.1 | 1 | BG |
PolarBear | 35.1 | 1 | VF |
Llama | 35.1 | 1 | EG |
Walrus | 35.1 | 1 | |
BrownBear | 41.1 | 1 | |
Cougar | 41.1 | 1 | ZE |
NewbieScorpion | 47.1 | 1 | |
Alligator | 47.1 | 1 | |
Scorpion | 47.1 | 1 | |
Greywolf | 53.1 | 1 | XD |
Panther | 53.1 | 1 | YF |
Snow Leopard | 53.1 | 1 | |
Grizzly Bear | 59.1 | 1 | WF |
GreatHart | 59.1 | 1 | AH |
Snake | 59.1 | 1 | |
Giant Spider | 59.1 | 1 | |
Wispling | 65.1 | 1 | |
White Wolf | 65.1 | 1 | GE |
IceHound | 70.0 | 1 | UB |
Giant IceWorm | 71.1 | 1 | |
Bull | 71.1 | 1 | YG_XG |
HellCat | 71.1 | 1 | |
Strong Mongbat | 71.1 | 1 | |
Frost Spider | 74.1 | 1 | |
Mountain Llama | 75.1 | 1 | |
Stone Beetle | 75.1 | 1 | |
Giant Toad | 77.1 | 1 | CB |
Frenzied Ostard | 77.1 | 1 | |
Crocodile | 77.1 | 1 | |
Lava Lizard | 80.7 | 1 | |
Direwolf | 83.1 | 1 | LD |
Ridgeback | 83.1 | 1 | BK |
Savage Ridgeback | 83.1 | 1 | |
Imp | 83.1 | 1 | |
Drake | 84.3 | 2 | |
Hellhound | 85.5 | 1 | |
Bake Kitsune | 85.7 | 3 | |
Tropical Ostard | 88.1 | 1 | KG |
Predator HellCat | 89.1 | 1 | |
Scaled Swamp Dragon | 93.9 | 1 | |
Swamp Dragon | 93.9 | 1 | |
Dragon | 93.9 | 3 | |
Rune Beetle | 93.9 | 3 | |
Shadow Ostard | 95.0 | 2 | |
Ki-rin | 95.1 | 2 | |
Unicorn | 95.1 | 2 | |
Nightmare | 95.1 | 2 | TJ_EC_UJ |
Lootless Drake | 95.3 | 2 | |
WhiteWyrm | 96.3 | 3 | |
Snow Llama | 98.1 | 1 | |
Lesser Hiryu | 98.7 | 3 | |
SilverSteed | 103.1 | 1 | |
Hiryu | 105.0 | 4 | |
FireSteed | 106.0 | 2 | |
Cu Sidhe | 101.1 | 4 | |
Necromantic Horse | 110.0 | 1 | |
Greater Dragon | 110.0 | 5 | |
Maoth Ostard | 120.0 | 1 |
Favored Tameables And Their Approximated Stats
Tameable | HP-Stam-Mana | Str-Dex-Int | Resists | Damage |
---|---|---|---|---|
Bake Kitsune | 350-145-425 | 220-145-425 | 60-90-60-60-60 | 70-00-00-00-30 |
Dragon | 495-125-475 | 825-125-475 | 65-70-40-35-45 | 100-00-00-00-00 |
Drake | 258-152-140 | 430-152-140 | 50-60-50-30-40 | 80-20-00-00-00 |
Fire Steed | 240-125-300 | 400-125-300 | 40-80-30-40-40 | 20-80-00-00-00 |
Hell Hound | 125-105-060 | 150-105-060 | 35-40-00-20-20 | 20-80-00-00-00 |
Hiryu | 550-135-065 | 690-135-325 | 70-90-25-50-50 | 100-00-00-00-00 |
Ice Hound | 125-125-125 | 150-125-125 | 35-00-50-20-20 | 20-00-80-00-00 |
Ki-rin | 210-105-225 | 325-105-225 | 65-45-35-35-35 | 70-10-10-00-10 |
Nightmare | 315-125-125 | 525-125-125 | 65-40-40-40-30 | 40-40-00-00-20 |
Shadow Ostard | 315-125-125 | 525-125-125 | 65-30-40-40-40 | 40-00-00-00-60 |
Tropical Ostard | 110-125-200 | 125-125-200 | 85-15-00-70-25 | 100-00-00-00-00 |
Unicorn | 210-115-225 | 325-115-225 | 65-40-40-65-40 | 75-00-00-00-25 |
White Wyrm | 456-130-425 | 760-130-425 | 70-25-90-50-50 | 50-00-50-00-00 |